THÔNG SỐ KỸ THUẬT
| provided equipment | Battery modules ship installed Dust filter EcoStruxure IT ready (UPS) Installation guide Integrated network management Power modules ship installed Start-up service | |
|---|---|---|
| bypass voltage tolerance | +/- 10 % | 
| surface finish | Gloss level 85% | |
|---|---|---|
| colour | White (RAL 9003) | |
| depth | 84.7 cm | |
| height | 148.5 cm | |
| net weight | 245 kg | |
| width | 33.3 cm | 
| network frequency | 40…70 Hz | |
|---|---|---|
| number of input connectors | 1 hard wire 4-wire (3P + E) 1 hard wire 5-wire (3P + N + E) | |
| input voltage limits | 340…460 V 400 V | |
| maximum input current | 18 A | |
| max short time withstand current | 65 kA | |
| input harmonic distortion | Less than 3 % for full load | |
| input voltage | 400 V 3 phases | 
| rated power in W | 10000 W | |
|---|---|---|
| Maximum configurable power in W | 10000 W | |
| harmonic distortion | Less than 3 % | |
| output frequency | 50 Hz sync to mains 60 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised | |
| outputvolt_other | 380 V 415 V | |
| crest factor | 2.5 | |
| UPS type | Double conversion online | |
| Wave type | Sine wave | |
| output voltage tolerance | +/-1% after 50ms | |
| output harmonic distortion | < 1% linear load and < 3% non-linear load | |
| output overload operation | 10 minutes at 125% and 60 seconds at 150% | |
| bypass type | Built-in static bypass | |
| output voltage | 400 V 3 phases | 
| product certifications | FCC part 15 class A UL 1778 5th edition | |
|---|---|---|
| standards | CSA C22.2 No 107.3 EN/IEC 62040-1 EN/IEC 62040-2 EN/IEC 62040-3 IEC 60721-4-2 level 2M2 | 
| ambient air temperature for operation | 0…40 °C | |
|---|---|---|
| relative humidity | 0…95 % non-condensing | |
| operating altitude | 0…3281 ft | |
| ambient air temperature for storage | -15…40 °C | |
| storage altitude | 0.00…3048.00 m | |
| acoustic level | 55 dBA | |
| heat dissipation | 1240 Btu/h | |
| IP degree of protection | IP20 | 
| battery type | VRLA | |
|---|---|---|
| number of battery filled slots | 0 | |
| number of battery free slots | 0 | |
| liquid value | 0 | |
| battery voltage | 480 V | |
| discharge battery voltage | 384 V DC | |
| max current discharge | 27 A | 
| free slots | 1 | |
|---|---|---|
| control panel | Touch screen LCD user interface | |
| alarm | Audible and visible alarms prioritized by severity | 
| Package 1 Weight | 270 kg | |
|---|---|---|
| Package 1 Height | 169 cm | |
| Package 1 width | 64 cm | |
| Package 1 Length | 99 cm | 
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up | 
|---|
 
        
 
             
             
             
             
             
             
             
             
            
Đánh giá
Chưa có đánh giá nào.