| provided equipment | Installation guide | |
|---|---|---|
| Number of power module free slots | 0 | |
| Number of power module filled slots | 0 | |
| redundant | No | |
| UPS size | WS | 
| colour | White (RAL 9003) | |
|---|---|---|
| depth | 85 cm | |
| height | 197 cm | |
| mounting preference | No preference | |
| net weight | 720 kg | |
| mounting mode | Not rack-mountable | |
| two post mountable | 0 | |
| USB compatible | No | |
| width | 100 cm | 
| network frequency | 40…70 Hz | |
|---|---|---|
| input voltage limits | 323…477 V | |
| inputvolt_other | 380 V 415 V | |
| maximum input current | 1079 A | |
| input harmonic distortion | Less than 3 % for full load | |
| input voltage | 400 V 3 phases | |
| load power factor | 0.5 leading to 0.5 lagging without derating | |
| cos phi | 0.99 | 
| rated power in W | 600000 W | |
|---|---|---|
| Maximum configurable power in W | 600000 W | |
| output frequency | 50 Hz sync to mains 60 Hz sync to mains | |
| outputvolt_other | 380 V 415 V | |
| output harmonic distortion | < 2% linear load and < 4% non-linear load | |
| output overload operation | 10 minutes at 125% and 60 seconds at 150% | |
| curve equation | Efficiency | |
| curve load maximum | 100 % | |
| curve X-axis maximum | 100 % | |
| curve X-axis minimum | 0 % | |
| curve X-axis title | Load | |
| curve X-axis units | Percentage | |
| curve Y-axis maximum | 100 % | |
| curve Y-axis minimum | 50 % | |
| curve Y-axis title | Efficiency | |
| curve Y-axis units | Percentage | |
| graph display | 1 | |
| output voltage | 400 V 3 phases | |
| Maximum configurable power in VA | 600000 VA | |
| rated power in VA | 600000 VA | 
| product certifications | CE EAC RCM WEEE | |
|---|---|---|
| standards | IEC 62040-1-1 IEC 62040-2 IEC 62040-3 IEC 62040-4 ISTA 2B | 
| ambient air temperature for operation | 0…30 °C | |
|---|---|---|
| relative humidity | 0…95 % non-condensing | |
| operating altitude | 0…4921 ft | |
| ambient air temperature for storage | -25…55 °C | |
| storage altitude | 0.00…14999.82 m | |
| acoustic level | 72 dB | |
| heat dissipation | 126932 Btu/h | |
| show note OP temperature | No | |
| IP degree of protection | IP20 | 
| battery type | VRLA | |
|---|---|---|
| number of battery filled slots | 0 | |
| number of battery free slots | 0 | |
| liquid value | 0 | |
| battery voltage | +/- 216…+/- 300 V | |
| discharge battery voltage | +/- 172.8…+/- 240 V | |
| maximum short-circuit current | 35 kA | |
| battery curve | B | |
| Battery power in VAH | 0 VAh runtime | |
| extended runtime | 0 | 
| alarm | Audible and visible alarms prioritized by severity | 
|---|
| Package 1 Weight | 770 kg | 
|---|
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | 
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up | 
|---|
 
        
 
             
             
             
             
             
             
             
             
            
Đánh giá
Chưa có đánh giá nào.