Cisco 2900 Series Basic Ordering Information :
| Product Name | Product Description | 
| CISCO2901/K9 | Cisco 2901 with 2 onboard GE, 4 EHWIC slots, 2 DSP slots, 1 ISM slot, 256MB CF default, 512MB DRAM default, IP Base | 
| CISCO2911/K9 | Cisco 2911 with 3 onboard GE, 4 EHWIC slots, 2 DSP slots, 1 ISM slot, 256MB CF default, 512MB DRAM default, IP Base | 
| CISCO2921/K9 | Cisco 2921 with 3 onboard GE, 4 EHWIC slots, 3 DSP slots, 1 ISM slot, 256MB CF default, 512MB DRAM default, IP Base | 
| CISCO2951/K9 | Cisco 2951 with 3 onboard GE, 4 EHWIC slots, 3 DSP slots, 1 ISM slot, 256MB CF default, 512MB DRAM default, IP Base | 
| SL-29-DATA-K9 | Data License for Cisco 2901-2951 | 
| SL-29-UC-K9 | Unified Communications License for Cisco 2901-2951 | 
| SL-29-SEC-K9 | Security License for Cisco 2901-2951 | 
 
        
 
             
             
             
             
             
             
             
             
            
Đánh giá
Chưa có đánh giá nào.