Cisco Catalyst 3560-CX Switch Configurations
| Model Part Number | 10/100/1000 Ethernet Ports | Multigigabit Ethernet Ports | Uplinks | Feature Set | PoE+ Power | 
|---|---|---|---|---|---|
| WS-C3560CX-12PD-S | 12 | – | 2 x 10 GE SFP+ and 2 x 1 GE copper | IP base (IP services with RTU license) | 240 W | 
| WS-C3560CX-12PC-S | 12 | – | 2 x 1 GE SFP and 2 x 1 GE copper | IP base (IP services with RTU license) | 240 W | 
| WS-C3560CX-8XPD-S | 6 | 2 | 2 x 10 GE SFP+ | IP base (IP services with RTU license) | 240W | 
| WS-C3560CX-8PT-S | 8 | – | 2 x 1 GE copper (UPoE powered) | IP base (IP services with RTU license) | Up to 146W | 
| WS-C3560CX-8PC-S | 8 | – | 2 x 1 GE SFP and 2 x 1 GE copper | IP base (IP services with RTU license) | 240 W | 
| WS-C3560CX-12TC-S | 12 | – | 2 x 1 GE SFP and 2 x 1 GE copper | IP base (IP services with RTU license) | – | 
| WS-C3560CX-8TC-S | 8 | – | 2 x 1 GE SFP and 2 x 1 GE copper | IP base (IP services with RTU license) | – | 
 
        
 
             
             
             
             
             
             
             
             
            
Đánh giá
Chưa có đánh giá nào.