http://shop.lenovo.com/us/en/systems/servers/racks/x3650-m5/#tab-tech_specs
5462B2A | x3650 M5, Xeon 6C E5-2609v3 85W 1.9GHz/1600MHz/15MB, 1x8GB, O/Bay SS 3.5in SAS/SATA, 550W p/s, Rack |
5462C2A | x3650 M5, Xeon 6C E5-2620v3 85W 2.4GHz/1866MHz/15MB, 1x16GB, O/Bay HS 2.5in SAS/SATA, SR M1215, 550W p/s, Rack |
5462C4A | x3650 M5, Xeon 6C E5-2620v3 85W 2.4GHz/1866MHz/15MB, 1x16GB, O/Bay HS 3.5in SAS/SATA, SR M1215, 550W p/s, Rack |
5462D2A | x3650 M5, Xeon 8C E5-2630v3 85W 2.4GHz/1866MHz/20MB, 1x16GB, O/Bay HS 2.5in SAS/SATA, SR M5210, 550W p/s, Rack |
5462D4A | x3650 M5, Xeon 8C E5-2630v3 85W 2.4GHz/1866MHz/20MB, 1x16GB, O/Bay HS 3.5in SAS/SATA, SR M5210, 750W p/s, Rack |
5462F2A | x3650 M5, Xeon 8C E5-2640v3 90W 2.6GHz/1866MHz/20MB, 1x16GB, O/Bay HS 2.5in SAS/SATA, SR M5210, 550W p/s, Rack |
5462F4A | x3650 M5, Xeon 8C E5-2640v3 90W 2.6GHz/1866MHz/20MB, 1x16GB, O/Bay HS 2.5in SAS/SATA, SR M5210, 750W p/s, Rack |
5462G2A | x3650 M5, Xeon 10C E5-2650v3 105W 2.3GHz/2133MHz/25MB, 1x16GB, O/Bay HS 2.5in SAS/SATA, SR M5210, 750W p/s, Rack |
Đánh giá
Chưa có đánh giá nào.