Model | PowerEdge T430 – Chassis with up to 8x 3.5″ Hard Drives | PowerEdge T430 – Chassis with up to 8x 3.5″ Hard Drives |
Form factor | Tower (5U rackable)- 3.5″ HS SATA/SAS | Tower 5U- 3.5″ HS SATA/SAS |
CPU | Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4GT/s QPI,8C/8T (85W) | Intel Xeon E5-2630 v4 2.2GHz,25M Cache,8.0 GT/s QPI,Turbo,HT,10C/20T (85W) Max Mem 2133MHz |
CPU Std/Max | 1/2 | 1/2 |
Memory | 8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width | 16GB RDIMM, 2400MT/s, Single Rank, x8 Data Width |
DIMM (std/max) | 12 DIMM slots: 4GB/8GB/16GB/32GB DDR4 up to 2400MT/s (Max 384 GB) | 12 DIMM slots: 4GB/8GB/16GB/32GB DDR4 up to 2400MT/s (Max 384GB) |
HDD | Non HDD 3.5” HDD Hot-plug | Non HDD 3.5” HDD Hot-plug |
Max Bays | Up to 8 x3.5” SAS, SATA, nearline SAS,SSD drives | Up to 8, 3.5″ Hot Plug Hard Drives |
Max Storage Internal | 80TB | 80 TB |
Raid Controller | PERC H330 Integrated RAID Controller | PERC H330 Integrated RAID Controller |
NIC | Broadcom 5720 GbE LOM Dual Port | Broadcom 5720 GbE LOM Dual Port |
Expension slot | Support for up to 2 x PCIe 2.0 + 4 x PCIe 3.0 | Support for up to 2 x PCIe 2.0 + 4 x PCIe 3.0 |
Optical drive | DVD-RW | DVD-RW |
Graphic Memory | Matrox G200eW w/ 16MB memory | Matrox G200eW w/ 16MB memory |
System Management | iDRAC 8 Basic | iDRAC 8 Basic |
Power supply | Single, Hot-plug Power Supply (1+0), 495W | Single, Hot-plug Power Supply (1+1), 495W |
Keyboard & Mouse | None Standard | None Standard |
Warranty | 3Years – ProSupport | 3Years – ProSupport |
CO: Malaysia
Đánh giá
Chưa có đánh giá nào.