Mo
del |
PowerEdge R730 – Chassis with up to 8, 2.5″ Hard Drives | PowerEdge R730 – Chassis with up to 8, 2.5″ Hard Drives | PowerEdge R730 – Chassis with up to 8, 2.5″ Hard Drives | PowerEdge R730 – Chassis with up to 16, 2.5″ Hard Drives | PowerEdge R730XD – Chassis with up to 12, 3.5″ Hard Drives |
Form factor | Rack 2U | Rack 2U | Rack 2U | Rack 2U | Rack 2U |
CPU | Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4 GT/s QPI,Turbo,HT,8C/8T (85W) | Intel Xeon E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W) | Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4 GT/s QPI,Turbo,HT,8C/8T (85W) | Intel Xeon E5-2640 v4 2.4GHz,25M Cache,8.0GT/s QPI,Turbo,HT,10C/20T (90W) Max Mem 2133MHz | 2x Intel Xeon E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W) |
CPU Std/Max | 1/2 | 1/2 | 1/2 | 1/2 | |
Memory | 8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width | 16GB RDIMM, 2400MT/s, Single Rank, x8 Data Width | 16GB RDIMM, 2400MT/s, Single Rank, x8 Data Width | 16GB RDIMM, 2400MT/s, Single Rank, x8 Data Width | 2x8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width |
DIMM (std/max) | Up to 3TB (24 DIMM slots) | Up to 3TB (24 DIMM slots) | Up to 3TB (24 DIMM slots) | Up to 3TB (24 DIMM slots) | Up to 3TB (24 DIMM slots) |
HDD | Non HDD 3.5” HDD Hot-plug | Non HDD 2.5” HDD Hot-plug | Non HDD 3.5” HDD Hot-plug | Non HDD 3.5” HDD Hot-plug | 2x 6TB 7.2K RPM SATA6 6Gbps 512e 3.5” HP |
Max Storage Internal | 80 TB | 14.4 TB | 14.4 TB | 28.8 TB | 120 TB |
Max Bays | Up to 8×3.5″ Hard Drives | Up to 8×2.5″ Hard Drives | Up to 8×2.5″ Hard Drives | Up to 16×2.5″ SATA , SAS or nealine SAS driver | Up to 12 x 3.5″ Hard Drives |
Raid Controller | PERC H730 Integrated RAID Controller, 1GB Cache | PERC H730 Integrated RAID Controller, 1GB Cache | PERC H730 Integrated RAID Controller, 1GB Cache | PERC H730 Integrated RAID Controller, 1GB Cache | PERC H730 Integrated RAID Controller, 1GB Cache |
NIC | Quad Port 1Gb | Quad Port 1Gb | Quad Port 1Gb | Quad Port 1Gb | Quad Port 1Gb |
Expension slot | Up to 7 x PCIe 3.0 plus dedicated PERC slot | Up to 7 x PCIe 3.0 plus dedicated PERC slot | Up to 7 x PCIe 3.0 plus dedicated PERC slot | Up to 7 x PCIe 3.0 plus dedicated PERC slot | Up to 6 x PCIe 3.0 slots plus dedicated RAID card slot |
Optical drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW |
Graphic Memory | Matrox G200eW w/ 8MB memory | Matrox G200eW w/ 8MB memory | Matrox G200eW w/ 8MB memory | Matrox G200eW w/ 8MB memory | Matrox G200eW w/ 8MB memory |
System Management | iDRAC8 Enterprise, integrated Dell Remote Access Controller, Enterprise | iDRAC8 Enterprise, integrated Dell Remote Access Controller, Enterprise | iDRAC8 Enterprise, integrated Dell Remote Access Controller, Enterprise | iDRAC8 Enterprise, integrated Dell Remote Access Controller, Enterprise | iDRAC8 Enterprise, integrated Dell Remote Access Controller, Enterprise |
Power supply | Dual, Hot-plug, Redundant Power Supply (1+1) 750W | Dual, Hot-plug, Redundant Power Supply (1+1) 750W | Dual, Hot-plug, Redundant Power Supply (1+1) 750W | Dual, Hot-plug, Redundant Power Supply (1+1) 750W |
Dual, Hot-plug, Redundant Power Supply (1+1)750W |
Keyboard & Mouse | None Standard | None Standard | None Standard | None Standard | None Standard |
Warranty | 3Years ProSupport | 3Years ProSupport | 3Years ProSupport | 3Years ProSupport | 3Years ProSupport |
CO: Malaysia
Đánh giá
Chưa có đánh giá nào.