| Model | PowerEdge R530 – Chassis with up to 8x 3.5″ Hard Drives | PowerEdge R530 – Chassis with up to 8x 3.5″ Hard Drives |
| Form factor | Rack 2U | Rack 2U |
| CPU | Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4GT/s QPI,8C/8T (85W) | Intel Xeon E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W) |
| CPU Std/Max | 1/2 | 1/2 |
| Memory | 8GB RDIMM, 1600MT/s, Single Rank, x8 Data Width | 16GB RDIMM, 2133MT/s, Single Rank, x8 Data Width |
| DIMM (std/max) | 1/12 (Max 384GB) | 1/12 (Max 384GB) |
| HDD | Non HDD 3.5” HDD Hot-plug | Non HDD 3.5” HDD Hot-plug |
| Max Bays | Up to 8 x 3.5” SAS, SATA | Up to 8 x 3.5” SAS, SATA |
| Max Storage Internal | 80TB | 80TB |
| Raid Controller | PERC H730 Integrated RAID Controller,Mini type | PERC H730 Integrated RAID Controller,Mini type |
| NIC | Quadport 1GbE LOM | Quadport 1GbE LOM |
| Expension slot | 2 PCIe 3.0 slots: Full Height, Half Length | 2 PCIe 3.0 slots: Full Height, Half Length |
| Optical drive | None Standard | None Standard |
| Graphic Memory | Matrox G200eW w/ 8MB memory | Matrox G200eW w/ 8MB memory |
| System Management | iDRAC 8 Enterprise | iDRAC 8 Enterprise |
| Power supply | Dual, Hot-plug, Redundant Power Supply (1+0) 750W | Dual, Hot-plug, Redundant Power Supply (1+0) 750W |
| Keyboard & Mouse | None Standard | None Standard |
| Warranty | 3Years – ProSupport | 3Years – ProSupport |
CO: Malaysia

Đánh giá
Chưa có đánh giá nào.