Smart Managed Switch
PoE+
IPv6 Host / Management
IPv6 Routing
Functionality:
Layer 3 Lite
Predominant Port Type:
100 Mb Fast Ethernet
Uplink Type:
- 1 GbE Gigabit Copper
- 1 GbE Gigabit Fiber
Other Features:
- VLAN Support
- Active VLANs (512)
- Link Aggregation
- Access Control Lists (1024)
- Static Routes (32)
- Routing Interfaces (8)
HPE OfficeConnect 1910 24 PoE+ Switch (JG539A) | ||
Ports | 24 RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Duplex: half or full 2 dual-personality ports; each port can be used as a RJ 45 10/100/1000 Mbps port (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) or as a SFP 100/1000 Mbps slot (IEEE 802.3u Type 100BASE-FX, IEEE 802.3z Type 1000BASE-X) 1 RJ-45 console port to access limited CLI port Supports a maximum of 24 autosensing 10/100 ports plus 2 dual-personality ports either RJ-45 10/100/1000 port or SFP 100/1000 slot |
|
Physical characteristics | Dimensions | 17.32(w) x 9.37(d) x 1.73(h) in (44 x 23.8 x 4.4 cm) (1U height) |
Weight | 7.28 lb (3.3 kg) | |
Memory and processor | Module | MIPS @ 500 MHz, 32 MB flash, 128 MB RAM; packet buffer size: 512 KB |
Mounting and enclosure | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included) | |
Performance | 100 Mb Latency | < 5 µs |
1000 Mb Latency | < 5 µs | |
Throughput | up to 6.6 Mpps (64-byte packets) | |
Routing/Switching capacity | 8.8 Gb/s | |
Routing table size | 32 entries (IPv4), 32 entries (IPv6) | |
MAC address table size | 8192 entries | |
Environment | Operating temperature | 32°F to 104°F (0°C to 40°C) |
Operating relative humidity | 10% to 90%, non-condensing | |
Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C) | |
Non-operating/Storage relative humidity | 10% to 95%, noncondensing | |
Electrical characteristics | Frequency | 50/60 Hz |
Voltage | 100 – 240 VAC, rated | |
Maximum power rating | 220 W | |
PoE power | 180 W | |
Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. PoE Power is the power supplied by the internal power supply, it is dependent on the type and quantity of power supplies and may be supplemented with the use of an External Power Supply (EPS). |
||
Safety | IEC 60950-1; EN 60950-1; UL 60950-1 2nd Edition; CSA C22.2 No. 60950-1-07 2nd Edition | |
Emissions | FCC part 15 Class A; VCCI Class A; EN 55022 Class A; CISPR 22 Class A; EN 55024; EN 61000-3-2 2000, 61000-3-3; ICES-003 Class A |
|
Management | IMC – Intelligent Management Center; limited command-line interface; Web browser; SNMP Manager; IEEE 802.3 Ethernet MIB |
|
Notes | SFP ports and copper ports can work simultaneously, independent of each other to give a total of 26 ports. |
Đánh giá
Chưa có đánh giá nào.