http://shop.lenovo.com/us/en/systems/servers/racks/x3650-m4/#tab-tech_specs
7915J2A | x3650 M4, Xeon 8C E5-2670 115W 2.6GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e with 1GB-Flash, 750W p/s, Rack 2U |
7915B3A | x3650 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack |
7915C3A | x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack |
7915C5A | x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110e, 550W p/s, Rack |
7915D3A | x3650 M4, Xeon 6C E5-2630v2 80W 2.6GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack |
7915F3A | x3650 M4, Xeon 8C E5-2640v2 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack |
7915G3A | x3650 M4, Xeon 8C E5-2650v2 95W 2.6GHz/1866MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack |
791533A | x3650 M4, Xeon 6C E5-2643v2 130W 3.5GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack |
7915J3A | x3650 M4, Xeon 10C E5-2670v2 115W 2.5GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack |
791573A | x3650 M4, Xeon 12C E5-2695v2 115W 2.4GHz/1866MHz/30MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack |
Đánh giá
Chưa có đánh giá nào.